| Judge: Ruth Hathaway | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Joanne Hunter | Diesel | Clear | 32.675 | 46† |
| 2 | Shelagh Newell | Mika | Clear | 34.113 | 22 |
| 3 | Di Coleman | Inka | Clear | 35.023 | 21 |
| 4 | Sylvia Tongue | Holly | Clear | 38.691 | 20 |
| 5 | Hazel Strange | Shadeaux | 5 | 24.7 | 38† |
| 6 | Jill Blackwell | Beamer | 5 | 26.805 | 36† |
| 7 | Samantha | Abe | 5 | 28.587 | 17 |
| 8 | Ann Fairweather | Cadi | 5 | 35.121 | 16 |
| 9 | Martin Lewis | Mia | 5 | 41.922 | 15 |
| 10 | Emily Birch | Zip | 10 | 30.875 | 14 |
| 11 | Sue O'Kane | Molly | 10 | 35.317 | 13 |
| --- | Jayne Martin | Jenson | E | 0 | 0† |
| --- | Barbara Walker- | Sam | E | 0 | 0 |
| --- | Geoff Brooks | Bonnie | E | 0 | 0 |
| --- | Patty Harris | Fox | E | 0 | 0 |
| --- | Alison O'Connell | Jazz | E | 0 | 0 |
| --- | Sue Kodytek | Dizzy | E | 0 | 0 |
| --- | Jane Gray | Greg | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |